Solar Charge controllers are required to fully charge a battery from Solar Panels without permitting overcharge. They prevent reverse current flow at night.
Brief Specification:
Approx. Rs 550 / NumberGet Latest Price
Product Details:Usage/Application | Solar System Controller |
Power | 125W |
Model Name/Number | SCC1206 |
Voltage | 12V |
Brand | Luminous |
Rated Voltage | 12V |
Phase | Single phase |
Type | Automatic |
Solar Array | Single Array |
Load Type | DC |
Current Range | 6A |
Listing Description | Charging Current: 6 Amp Battery Voltage: 12V Maximum supported panel: 125Wp |
Warranty | 1 year |
Max. supported panel power (Wp) | 125 |
Applications | Homes and Small Shops |
Products | Retrofits and Charge Controllers |
Product Dimensions (L*W*H) | 138x57x129 |
Solutions | DC Systems, Upgrade to Solar Solutions |
Application Area | Homes and Small Shops |
HSN Code | 85414011 |
Input Voltage Range (Voc) | 17-25 |
Approx. Rs 950 / NumberGet Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Usage/Application | Solar System Controller |
Model Name/Number | SCC1210 |
Voltage | 12/24V |
Charge Controller Type | PWM |
Brand | Luminous |
Rated Voltage | 12/24V |
Capacity | 10A |
Phase | Single phase |
Type | Automatic |
Listing Description | Charging Current: 10 Amp Battery Voltage: 12V/24V Maximum supported panel: 200Wp(12V), 400Wp(24V) |
Warranty | 1 year |
Max Solar Panel Voltage (V) | 200Wp(12V), 400Wp(24V) |
Max. supported panel power (Wp) | 200 |
Applications | Homes and Small Shops |
Products | Retrofits and Charge Controllers |
Product Dimensions (L*W*H) | 40x60x135 |
Country of Manufacture | India |
Solutions | DC Systems, Upgrade to Solar Solutions |
Application Area | Homes and Small Shops |
HSN Code | 85414011 |
Input Voltage Range (Voc) | 17-25(12V), 36-50(24V) |
Approx. Rs 1,700 / NumberGet Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Usage/Application | Solar System Controller |
Power | 240W |
Model Name/Number | SCC1220 |
Voltage | 12V/24V |
Charge Controller Type | PWM |
Brand | Luminous |
Phase | Single phase |
Type | Automatic |
Listing Description | Charging Current: 20 Amp Battery Voltage: 12V/24V (Auto Selection) Maximum supported panel: 400Wp(12V), 800Wp(24V) |
Warranty | 1 year |
Max. supported panel power (Wp) | 400Wp(12V), 800Wp(24V) |
Applications | Homes and Small Shops |
Products | Retrofits and Charge Controllers |
Product Dimensions (L*W*H) | 40x60x135 |
Solutions | DC Systems, Upgrade to Solar Solutions |
Application Area | Homes and Small Shops |
HSN Code | 85414011 |
Input Voltage Range (Voc) | 17-25(12V), 36-50(24V) |
Approx. Rs 550 / NumberGet Latest Price
Product Details:Usage/Application | Solar System Controller |
Power | 150W |
Model Name/Number | ESCC101224 |
Voltage | 12V/24V |
Charge Controller Type | PWM |
Rated Voltage | 12V/24V |
Capacity | 150 Watt |
Type | Automatic |
Solar Array | Single Array |
Load Type | DC |
Current Range | 10 |
Approx. Rs 1,800 / NumberGet Latest Price
Product Details:Usage/Application | Solar System Controller |
Power | 250W |
Model Name/Number | ESCC201224 |
Voltage | 12V / 24V |
Charge Controller Type | PWM |
Rated Voltage | 12V / 24V |
Capacity | 250W |
Type | Automatic |
Solar Array | Single Array |
Load Type | DC |
Current Range | 20A |
Explore More Products
© Win Min E Power Systems. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited