Solar Management Unitis an intelligent Charge controller and solar conversion device which when connected to any existing UPS converts it into 100% Solar UPS without any change in electrical wiring of existing UPS.
Approx. Rs 14,500 / NumberGet Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Brand | Luminous |
Model | SRS 12050 |
Capacity | 1500VA |
Input Voltage | 120V |
Max Supported Panel Power | 7000Wp |
Warranty | 1 year |
Rated AC power (W) | 1500 VA |
Buying Guide | Buying Guide |
Online Availability Message | Available Online |
No. of 12V Batteries in Series | 10 |
Listing Description | Charging Current: 50 Amp Charging Voltage: 120V Maximum Supported Panel: upto 7000Wp No. of 12V battery in series: 10 |
Warranty | 1 year |
Nominal DC | 120 |
Max Solar Panel Voltage (V) | 230 |
Nominal battery bank voltage | 24 V |
Usable current from grid (A) | 12 |
Max. supported panel power (Wp) | 7000 |
Applications | Commercial Applications, Homes and Small Shops |
Range Name (Solar) | NXG |
Products | Retrofits and Charge Controllers |
Product Dimensions (L*W*H) | 375*315*135 |
Country of Manufacture | India |
Solutions | Upgrade to Solar Solutions |
Application Area | Commercial Applications, Homes and Small Shops |
HSN Code | 85414011 |
Approx. Rs 5,900 / NumberGet Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Brand | Luminous |
Model | SRS 3650 |
Capacity | 2000W |
Input Voltage | 36V |
Max Supported Panel Power | 2000 |
Warranty | 2 years |
Approx. Rs 2,850 / NumberGet Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Usage/Application | Solar System Controller |
Power | 3000 |
Model Name/Number | SRS 2420 |
Voltage | 12V/24V |
Brand | Luminous |
Phase | Single phase |
Type | Automatic |
Rated AC power (W) | 30000 |
|
|
Online Availability Message | Available Online |
No. of 12V Batteries in Series | Upto 2 |
Listing Description |
Charging Current: 20 Amp Charging Voltage: 12V/24V (Auto Selection) Maximum Supported Panel: 400Wp(12V), 800Wp(24V) No. of 12V battery in series: Upto 2 |
Warranty | 1 year |
Nominal DC | Dec-24 |
Max. supported panel power (Wp) | 400(12V), 800(24V) |
Applications | Homes and Small Shops |
Max Supported Panel Power (Wp) | 35001-40000 |
Range Name (Solar) | GTI |
Products | Retrofits and Charge Controllers |
Product Dimensions (L*W*H) | 178*71*159 |
Solutions | Upgrade to Solar Solutions |
Application Area | Homes and Small Shops |
HSN Code | 85414011 |
Input Voltage Range (Voc) | 17-25(12V), 36-50(24V) |
Approx. Rs 7,600 / NumberGet Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Brand | Luminous |
Model | SRS 4850 |
Capacity | 850VA |
Input Voltage | 48V |
Max Supported Panel Power | 2800Wp |
Warranty | 1 Year |
Rated AC power (W) | 850 VA |
Buying Guide | Buying Guide |
Online Availability Message | Available Online |
No. of 12V Batteries in Series | 4 |
Listing Description | Charging Current: 50 Amp Charging Voltage: 48V No. of 12V battery in series: 4 Maximum supported panel: 2800Wp |
Warranty | 1 year |
Nominal DC | 48 |
Max Solar Panel Voltage (V) | 90 |
Nominal battery bank voltage | 12 V |
Max. supported panel power (Wp) | 2800 |
Applications | Commercial Applications, Homes and Small Shops |
Range Name (Solar) | NXG |
Products | Retrofits and Charge Controllers |
Product Dimensions (L*W*H) | 375*315*135 |
Country of Manufacture | India |
Solutions | Upgrade to Solar Solutions |
Application Area | Commercial Applications, Homes and Small Shops |
HSN Code | 85414011 |
Input Voltage Range (Voc) | 70-92 |
Approx. Rs 11,000 / NumberGet Latest Price
Product Details:Color | Black |
Power | 1100VA |
Model Name/Number | SRS 9650 |
Type | Automatic |
Brand | Luminous |
MMax solar panel support | 5600Wp |
Rated AC power (W) | 1100 VA |
Buying Guide | Buying Guide |
Online Availability Message | Available Online |
No. of 12V Batteries in Series | 8 |
Listing Description | Charging Current: 50 Amp Charging Voltage: 96V No. of 12V battery in series: 8 Maximum supported panel: 5600Wp |
Warranty | 1 year |
Nominal battery bank voltage | 12V |
Max. supported panel power (Wp) | 5600 |
Applications | Commercial Applications, Homes and Small Shops |
Range Name (Solar) | NXG |
Products | Retrofits and Charge Controllers |
Product Dimensions (L*W*H) | 375*315*135 |
Solutions | Upgrade to Solar Solutions |
Application Area | Commercial Applications, Homes and Small Shops |
HSN Code | 85414011 |
Approx. Rs 3,000 / NumberGet Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Color | Blue/Yellow |
Power | 1000W |
Model Name/Number | ESMU401224 |
Type | Automatic |
Ip Rating | IP20 |
Brand | Eastman |
Explore More Products
© Win Min E Power Systems. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited