Approx. Rs 1,41,000 / PieceGet Latest Price
Product Details:| Brand | Microtek |
| Model Name/Number | Microtek I-MAXX 10KVA/192V |
| Capacity | 10KVA |
| Usage/Application | Commercial |
| Battery Type | SMF |
| Country of Origin | Made in India |
KEY-FEATURE
Approx. Rs 79,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Brand | Microtek |
| Model Name/Number | 5.5KVA ONLINE UPS |
| Capacity | 5.5KVA |
| Input Voltage | 230V |
| Output Voltage | 230V |
| Configuration | 1 Phase IN - 1 Phase OUT |
| Form Factor | Tower Model |
KEY FEATURES
Approx. Rs 16,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Model Name/Number | UPS E2 |
| Capacity | 1100 VA |
| Usage/Application | Industrial |
| Battery Type | 1 Battery System (12V) |
| Phase | Single Phase |
| Country of Origin | Made in India |
Approx. Rs 38,000 / UnitGet Latest Price
Product Details:| Capacity | 3 KVA |
| Brand | Microtek |
| Input Voltage | 12V |
| Battery Type | Online UPS |
| Phase | Single Phase |
| Protection | OverCurrent |
| Back Up Time | 10-20 Mins |
| Warranty Month | 12 Month |
Approx. Rs 15,990 / UnitGet Latest Price
Product Details:| Brand | APC |
| Capacity | 600VA / 360W |
| Warranty | 2 Years |
| Frequency | 47 - 53Hz |
| Transfer Time | 20 Milli Second |
| Wave From | Square Wave |
| Voltage On Mains | 100 - 270VAC |
| Voltage On Battery | 170 - 260VAC |
| Frequency On Battery | 50 Hz |
Explore More Products
© Win Min E Power Systems. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited