Approx. Rs 1,06,500 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Capacity | 10 Kw |
| Usage/Application | Commercial |
| Brand | Microtek |
| Type Of Plant | Grid Tie |
| Rated Input Power | 12KVA |
| Input Current | 12 A |
| MPP Tracker | Dual |
| Input Connection Type | MC4 3 Pairs |
| Output Frequency | 50 Hz |
| Power Factor | 0.9 |
| Warranty | 5 Years |
Approx. Rs 40,200 / UnitGet Latest Price
Product Details:| Capacity | 3 KW |
| Usage/Application | Residential |
| Brand | Microtek |
| Type Of Plant | Grid Tie |
| Extended Warranty | Provided |
| Dimensions | 405x314x135 |
| MPPT Voltage Range | 100V~500V |
Approx. Rs 32,300 / UnitGet Latest Price
Product Details:| Usage/Application | Industrial |
| Brand | Microtek |
| Capacity | 2 Kw |
| Type Of Plant | Grid Tie |
| Other Components | Inverter-PCU |
| Warranty Of Solar Panels | 25 Years** |
| Warranty Of Components | 5 Years* |
Explore More Products
© Win Min E Power Systems. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited