Approx. Rs 12,260 / NumberGet Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Capacity | 1850 |
Grid Type | Hybrid |
Input Voltage | 24V |
Max Supported Panel Power | 1500 Wp |
Model | NXG 1850 |
Warranty | 2 Years' |
Brand | Luminous |
Approx. Rs 20,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Usage/Application | Home |
Brand | Exide |
Type | Ac Inverters |
Capacity | 2.5KVA |
Phase | 1 |
Grid Type | Off Grid |
Output Frequency | 50 Hz |
Degree Of Protection | IP 55 |
Warranty | 2 Year |
Noise Consumption | 25 dB |
Exide 2.5KVA Hybrid Solar Inverter
Approx. Rs 22,600 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Usage/Application | Home |
Brand | Exide |
Type | Ac Inverters |
Capacity | 3.5KVA |
Phase | 1 |
Grid Type | Off Grid |
Output Frequency | 50 Hz |
Degree Of Protection | IP 55 |
Warranty | 2 Year |
Noise Consumption | 25 dB |
Power Factor | 0.8 |
Approx. Rs 10,800 / UnitGet Latest Price
Product Details:Usage/Application | Home |
Brand | Exide |
Type | Ac Inverters |
Capacity | 2KVA |
Phase | 1 |
Grid Type | Off Grid |
Output Frequency | 50 Hz |
Degree Of Protection | IP 55 |
Warranty | 2 Year |
Noise Consumption | 25 dB |
Power Factor | 0.8 |
Approx. Rs 42,000 / UnitGet Latest Price
Product Details:Usage/Application | Home |
Brand | Exide |
Type | Ac Inverters |
Capacity | 5.2KVA |
Phase | 1 |
Grid Type | Off Grid |
Output Frequency | 50 Hz |
Degree Of Protection | IP 55 |
Warranty | 2 Year |
Noise Consumption | 25 dB |
Power Factor | 0.8 |
Approx. Rs 65,000 / NumberGet Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Brand | Luminous |
Model | PCU - NXT 6 KW |
Capacity | 6 KW |
Grid Type | Off grid |
Input Voltage | 96 V |
Warranty | 5 Years |
· Rated AC power - 230V, 26A, Single phase
· Max Supported Panel Power - 6600 Wp, Input Voltage Range (Vmp) - 130-190VMPPT Charge Controller
Our solar PCU has latest MPPT‚ (Maximum Power Point Tracking) charge controller. It enables you to extract maximum from solar power. It is 30% more efficient than a normal PWM based PCUs.
Priority Setting
Being a bi - directional PCU it allows customers flexibility to set the priority setting based on their requirement of maximum energy saving, power backup only during power cut and power backup through battery in areas where grid supply is not available.
Super Informative User friendly LCD
A user friendly LCD that displays important information like battery time of charge & discharge, Grid Off / available, Priority setting etc.
Safe for your home
Luminous Solar PCU is armed with comprehensive protection features such as short-circuit, reverse polarity, battery over-charge and battery deep-discharge. Its pure sine wave output ensures safety and noiseless operation of connected appliances.
MNRE & IEC compliance
Solar PCU complies with all the National & International standards for safety and efficiency and reliability, such as IEC - 61683, IEC - 60068 - 1,2,14,30, IEC - 60529
Approx. Rs 3,300 / NumberGet Latest Price
Product Details:Brand | Luminous |
Model | NXG 350 (300VA/12V) |
Capacity | 300VA |
Grid Type | Hybrid |
Input Voltage | 12V |
Max Supported Panel Power | 400Wp |
Warranty | 2 years |
Approx. Rs 5,800 / NumberGet Latest Price
Product Details:Brand | Microtek |
Model | UPS MS 935VA/12V |
Capacity | 935 VA |
Grid Type | Hybrid |
Input Voltage | 12V |
Max Supported Panel Power | 600 Wp |
Warranty | 2 Years |
Approx. Rs 9,400 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Usage/Application | Home |
Brand | Exide |
Type | Ac Inverters |
Capacity | 1450VA |
Phase | 1 |
Grid Type | Off Grid |
Output Frequency | 50 Hz |
Degree Of Protection | IP 55 |
Warranty | 2 Year |
Noise Consumption | 25 dB |
Start Up Input Voltage | 200 V |
Power Factor | 0.8 |
Approx. Rs 7,500 / NumberGet Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Brand | Eastman |
Model | EGP1400/12V |
Capacity | 1400 VA |
Grid Type | Off Grid |
Input Voltage | 12V |
Max Supported Panel Power | 1200Wp |
Warranty | 2 years |
Approx. Rs 6,800 / NumberGet Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Brand | Eastman |
Model | EGP1100/12V |
Capacity | 1100 VA |
Grid Type | Off-Grid |
Input Voltage | 12V |
Max Supported Panel | 900 Wp |
Approx. Rs 13,200 / NumberGet Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Brand | Eastman |
Model | EGP2250/24V |
Capacity | 2250 VA |
Grid Type | Off-Grid |
Input Voltage | 24V |
Max Supported Panel Power | 2200 Wp |
Warranty | 2 Years |
Approx. Rs 6,200 / NumberGet Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Brand | Eastman |
Model | EES1075/12V |
Capacity | 1075VA |
Grid Type | Off-Grid |
Input Voltage | 12V |
Max Supported Panel Power | 900 Wp |
Warranty | 2 years |
Approx. Rs 4,800 / NumberGet Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Brand | Eastman |
Model | EES675/12V |
Capacity | 675VA |
Grid Type | Off-Grid |
Input Voltage | 12V |
Max Supported Panel Power | 600 Wp |
Warranty | 2 Years |
Approx. Rs 7,800 / NumberGet Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Brand | Eastman |
Model | EES1475/24V |
Capacity | 1475VA |
Grid Type | Off-Grid |
Input Voltage | 24V |
Max Supported Panel Power | 1200 Wp |
Warranty | 2 Years |
Approx. Rs 15,200 / NumberGet Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Brand | Eastman |
Model | EGP2650/24V |
Capacity | 2650 VA |
Grid Type | Off-Grid |
Input Voltage | 24V |
Max Supported Panel Power | 2400 Wp |
Warranty | 2 Years |
Approx. Rs 8,800 / NumberGet Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Brand | Eastman |
Model | EGP1800/24V |
Capacity | 1800 VA |
Grid Type | Off Grid |
Input Voltage | 24V |
Max Supported Panel Power | 1600 Wp |
Warranty | 2 Years |
Approx. Rs 5,500 / NumberGet Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Brand | Eastman |
Model | EES875/12V |
Capacity | 875 VA |
Grid Type | Off-Grid |
Input Voltage | 12V |
Max Supported Panel Power | 750Wp |
Warranty | 2 Years |
Approx. Rs 8,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Usage/Application | Home |
Brand | Exide |
Type | Ac Inverters |
Capacity | 1100VA |
Phase | 1 |
Grid Type | Off Grid |
Output Frequency | 50 Hz |
Degree Of Protection | IP 55 |
Warranty | 2 Year |
Noise Consumption | 25 dB |
Start Up Input Voltage | 200 V |
Power Factor | 0.8 |
Star Rating | 4 Star |
Approx. Rs 6,800 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Usage/Application | Home |
Brand | Exide |
Type | Ac Inverters |
Capacity | 850VA |
Phase | 1 |
Grid Type | Off Grid |
Output Frequency | 50 Hz |
Degree Of Protection | IP 55 |
Warranty | 2 Year |
Noise Consumption | 25 dB |
Power Factor | 0.8 |
Exide 850VA Hybrid Solar Inverter
Approx. Rs 55,730.00 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Model | NXT+ 3.75 kVA |
Warranty | 24 months |
Country of Origin | Made in India |
Brand | Luminous |
Capacity | 3.75 kVA |
Grid Type | Off grid |
Input Voltage | 65V-130V |
Max Supported Panel Power | 3000 Wp |
Additional Information:
Approx. Rs 1.53 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Capacity | 9.5KVA |
Grid Type | Off grid |
Input Voltage | 150V-240V |
Max Supported Panel Power | 7500 Wp |
Warranty | 24 months |
Country of Origin | Made in India |
Brand | Luminous |
Model | NXT+ 9.5 kVA |
Additional Information:
Approx. Rs 36,890.00 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Warranty | 24 months |
Country of Origin | Made in India |
Brand | Luminous |
Model | NXT+ 1.25 kVA |
Capacity | 1.25 KVA |
Grid Type | Off grid |
Input Voltage | 230v |
Max Supported Panel Power | 1000 Wp |
Additional Information:
Approx. Rs 99,890.00 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Model | PCU NXT 7.5 KW/120V,NXT+ 7.5 kVA, PCU NXT 7.5 KW/120V,NXT+ 7.5 kVA |
Country of Origin | Made in India |
Brand | Luminous |
Grid Type | Off grid |
Warranty | 2 Years |
Capacity | 7.5 Kva |
Input Voltage | 160V-240V |
Max Supported Panel Power | 6600 |
Additional Information:
Approx. Rs 55,100.00 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Capacity | 2.5 kVA |
Grid Type | Off grid |
Input Voltage | 80V-165V |
Max Supported Panel Power | 2000 Wp |
Model | NXT+ 2.5 kVA |
Warranty | 24 months |
Country of Origin | Made in India |
Brand | Luminous |
Additional Information:
Approx. Rs 1.70 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Max Supported Panel Power | 10000 Wp |
Warranty | 24 months |
Country of Origin | Made in India |
Brand | Luminous |
Model | NXT+ 12.5 kVA |
Capacity | 12.5 kVA |
Grid Type | Off grid |
Input Voltage | 150V-240V |
Additional Information:
Approx. Rs 15,120.00 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Model | HI-END PWM PCU 2550VA |
Battery Full Charging Time | 8hrs |
Solar UPS Short Circuit | Above 2500 VA |
Output Waveform (UPS Mode) | Pure Sinewave |
Country of Origin | Made in India |
Input Voltage | 230v |
Max Supported Panel Power | 2500watts |
Solar UPS Transfer Time | 40msc |
Nominal Output Current | 10ams |
Brand | Microtek |
Grid Type | Off grid |
Warranty | 24 Months |
Capacity | 2.5KVA |
Microtek HI-END PWM PCU 2.5KVA 24V Solar Inverter
KEY FEATURES
Wave Type: Pure Sine Wave
Charger Technology: Pulse with modulation
Solar panel current: 50 amps
Solar panel VOC: 45-50V
Transfer Time: ≤ 12 msec.
Mains Re-Connect / Dis-Connect Voltage: 23 V & 28.2 V
Protections: Short Circuit, High voltage, Low battery shutdown
Pure Sine Wave Technology using PWM topology with inbuilt Real Time Clock.
Smart solar selection for max. utilization of Solar Power.
Intelligent Battery Charging and Charge sharing with Mains / Charging by Solar Power Only.
Maintain Gravity of battery by a special program.
Provision for setting of critical parameters.
Additional Information:
Approx. Rs 95,500 / NumberGet Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Brand | Eastman |
Model | EDM10000/120V |
Capacity | 10000 VA |
Grid Type | Hybrid |
Input Voltage | 120V |
Max Supported Panel Power | 10000 Wp |
Warranty | 2 Years |
· DSPic based pure sine wave design
· Inbuilt MPPT Charge Controller
· Maximum preference to solar power
· USB based monitoring
· 30 Days data logs
· Inbuilt DC &AC energy meter
· Tested as per IEC 61683 &IEC 60068-2(1,2,14,30) standards
· Robust design -20 years product life
· AC &DC parameter configurable from LCD Switches
Ø AC-Output Voltage/Input Voltage
Ø DC-Charging voltage/ Charging Current
· Enable/Disable by LCD Switches : NLSD, Grid Charging, IT Load
· Operating Mode: PCU/SMART/HYBRID
· Application- Hospital, School, Home, Industries, Petrol Pumps, Bank, Offices
Approx. Rs 69,700 / NumberGet Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Brand | Eastman |
Model | EDM7500/120V |
Capacity | 7500 VA |
Grid Type | Hybrid |
Input Voltage | 120v |
Max Supported Panel Power | 7500 Wp |
Warranty | 2 Years |
· DSPic based pure sine wave design
· Inbuilt MPPT Charge Controller
· Maximum preference to solar power
· USB based monitoring
· 30 Days data logs
· Inbuilt DC &AC energy meter
· Tested as per IEC 61683 &IEC 60068-2(1,2,14,30) standards
· Robust design -20 years product life
· AC &DC parameter configurable from LCD Switches
Ø AC-Output Voltage/Input Voltage
Ø DC-Charging voltage/ Charging Current
· Enable/Disable by LCD Switches : NLSD, Grid Charging, IT Load
· Operating Mode: PCU/SMART/HYBRID
· Application- Hospital, School, Home, Industries, Petrol Pumps, Bank, Offices
Approx. Rs 54,400 / NumberGet Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Brand | Eastman |
Model | EDM5000/96V |
Capacity | 5000 VA |
Grid Type | Hybrid |
Input Voltage | 96V |
Max Supported Panel Power | 5000 Wp |
Warranty | 2 Years |
· DSPic based pure sine wave design
· Inbuilt MPPT Charge Controller
· Maximum preference to solar power
· USB based monitoring
· 30 Days data logs
· Inbuilt DC &AC energy meter
· Tested as per IEC 61683 &IEC 60068-2(1,2,14,30) standards
· Robust design -20 years product life
· AC &DC parameter configurable from LCD Switches
Ø AC-Output Voltage/Input Voltage
Ø DC-Charging voltage/ Charging Current
· Enable/Disable by LCD Switches : NLSD, Grid Charging, IT Load
· Operating Mode: PCU/SMART/HYBRID
· Application- Hospital, School, Home, Industries, Petrol Pumps, Bank, Offices
Approx. Rs 54,400 / NumberGet Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Brand | Eastman |
Model | EDM5000/48V |
Capacity | 5000 VA |
Grid Type | Hybrid |
Input Voltage | 48V |
Max Supported Panel Power | 5000 Wp |
Warranty | 2 Years |
· DSPic based pure sine wave design
· Inbuilt MPPT Charge Controller
· Maximum preference to solar power
· USB based monitoring
· 30 Days data logs
· Inbuilt DC &AC energy meter
· Tested as per IEC 61683 &IEC 60068-2(1,2,14,30) standards
· Robust design -20 years product life
· AC &DC parameter configurable from LCD Switches
Ø AC-Output Voltage/Input Voltage
Ø DC-Charging voltage/ Charging Current
· Enable/Disable by LCD Switches : NLSD, Grid Charging, IT Load
· Operating Mode: PCU/SMART/HYBRID
· Application- Hospital, School, Home, Industries, Petrol Pumps, Bank, Offices
Approx. Rs 36,900 / NumberGet Latest Price
Product Details:Brand | Eastman |
Model | EDM3000/48V |
Capacity | 3000 VA |
Grid Type | Hybrid |
Input Voltage | 48V |
Max Supported Panel Power | 3000 Wp |
Warranty | 2 Years |
· DSPic based pure sine wave design
· Inbuilt MPPT Charge Controller
· Maximum preference to solar power
· USB based monitoring
· 30 Days data logs
· Inbuilt DC &AC energy meter
· Tested as per IEC 61683 &IEC 60068-2(1,2,14,30) standards
· Robust design -20 years product life
· AC &DC parameter configurable from LCD Switches
Ø AC-Output Voltage/Input Voltage
Ø DC-Charging voltage/ Charging Current
· Enable/Disable by LCD Switches : NLSD, Grid Charging, IT Load
· Operating Mode: PCU/SMART/HYBRID
· Application- Hospital, School, Home, Industries, Petrol Pumps, Bank, Offices
Approx. Rs 35,000 / NumberGet Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Brand | Eastman |
Model | ESM3K/48 |
Capacity | 3KW |
Grid Type | Off-Grid |
Input Voltage | 48 V |
Warranty | 5 year |
Approx. Rs 45,000 / NumberGet Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Brand | Eastman |
Model | EPM5000/96V |
Capacity | 5000 VA |
Grid Type | Off Grid |
Input Voltage | 96V |
Max Supported Panel Power | 5000 Wp |
Warranty | 2 Years |
· Up to 30% more efficiency because of MPPT Charge controller
· DSPic based pure sine wave design
· Reverse voltage protection
· Extensive electronics protection
· Maximum power preference to solar
· Digital LCD (16X2)
· User friendly setting by LCD Switches
· Enable/Disable: NLSD, Grid Charging, IT Load, Genset & Operating Mode
· Priority Mode Selection
1. PCU
2. Hybrid
3. Smart(Saving Energy & Money)
· Application- Hospital, School, Home, Industries, Petrol Pumps, Bank etc
Approx. Rs 45,000 / NumberGet Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Brand | Eastman |
Model | EPM5000/48V |
Capacity | 5000 VA |
Grid Type | Off Grid |
Input Voltage | 48V |
Max Supported Panel Power | 5000 Wp |
Warranty | 2 years |
· Up to 30% more efficiency because of MPPT Charge controller
· DSPic based pure sine wave design
· Reverse voltage protection
· Extensive electronics protection
· Maximum power preference to solar
· Digital LCD (16X2)
· User friendly setting by LCD Switches
· Enable/Disable: NLSD, Grid Charging, IT Load, Genset & Operating Mode
· Priority Mode Selection
1. PCU
2. Hybrid
3. Smart(Saving Energy & Money)
· Application- Hospital, School, Home, Industries, Petrol Pumps, Bank etc
Approx. Rs 32,000 / NumberGet Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Brand | Eastman |
Model | EPM3000/48V |
Capacity | 3000 VA |
Grid Type | Off Grid |
Input Voltage | 48V |
Max Supported Panel Power | 3000 Wp |
Warranty | 2 years |
· Up to 30% more efficiency because of MPPT Charge controller
· DSPic based pure sine wave design
· Reverse voltage protection
· Extensive electronics protection
· Maximum power preference to solar
· Digital LCD (16X2)
· User friendly setting by LCD Switches
· Enable/Disable: NLSD, Grid Charging, IT Load, Genset &Operating Mode
· Priority Mode Selection
1. PCU
2. Hybrid
3. Smart(Saving Energy & Money)
· Application- Hospital, School, Home, Industries, Petrol Pumps, Bank etc
Approx. Rs 11,000 / NumberGet Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Brand | Eastman |
Model | EPM1000/12V |
Capacity | 1000 VA |
Grid Type | Off Grid |
Input Voltage | 12 V |
Max Supported Panel Power | 1000 Wp |
Warranty | 2 Years |
· Up to 30% more efficiency because of MPPT Charge controller
· DSPic based pure sine wave design
· Reverse voltage protection
· Extensive electronics protection
· Maximum power preference to solar
· Digital LCD (16X2)
· User friendly setting by LCD Switches
· Enable/Disable: NLSD, Grid Charging, IT Load, Genset & Operating Mode
· Priority Mode Selection
1. PCU
2. Hybrid
3. Smart(Saving Energy & Money)
· Application- Hospital, School, Home, Industries, Petrol Pumps, Bank etc
Approx. Rs 24,500 / NumberGet Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Capacity | 2000 VA |
Brand | Eastman |
Model | EPM2000/24V |
Grid Type | Off Grid |
Input Voltage | 24V |
Max Supported Panel Power | 2000 Wp |
Warranty | 2 years |
· Up to 30% more efficiency because of MPPT Charge controller
· DSPic based pure sine wave design
· Reverse voltage protection
· Extensive electronics protection
· Maximum power preference to solar
· Digital LCD (16X2)
· User friendly setting by LCD Switches
· Enable/Disable: NLSD, Grid Charging, IT Load, Genset &Operating Mode
· Priority Mode Selection
1. PCU
2. Hybrid
3. Smart(Saving Energy & Money)
· Application- Hospital, School, Home, Industries, Petrol Pumps, Bank etc
Approx. Rs 22,000 / PIECEGet Latest Price
Product Details:Brand | V Guard |
Model | SYNERGY SMART 2750 |
Capacity | 2200VA |
Grid Type | Off Grid |
Input Voltage | 230 |
Max Supported Panel Power | 1750 |
Warranty | 24 months |
Explore More Products
© Win Min E Power Systems. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited