Approx. Rs 8,550 / UnitGet Latest Price
Product Details:Weight | 28 Kg |
Battery Type | Flat Plate Battery |
Warranty | 3 years |
Capacity | 100 Ah |
Brand | Exide |
Voltage | 12 V |
Model Name/Number | IB1000 |
Inverter Support Kva | 700 VA |
Nominal Dimensions | 500*222*257 in mm |
Approx. Rs 14,500 / UnitGet Latest Price
Product Details:Weight | 60 Kg |
Battery Type | GEL Technology |
Warranty | 4 years |
Capacity | 150AH |
Brand | Exide |
Voltage | 12 V |
Model Name/Number | Gelmagic 1500 |
Inverter Support Kva | 700 VA - 10 KVA |
Nominal Dimensions | 401 X 189 X 407 mm |
Approx. Rs 12,000 / UnitGet Latest Price
Product Details:Weight | 40 Kg |
Battery Type | Flat Plate Battery |
Warranty | 3 years |
Capacity | 150AH |
Brand | Exide |
Model Name/Number | IB1500 |
Charging Current | 10.5A |
Inverter Support Kva | 700 VA - 10 KVA |
Nominal Dimensions | 508 x 222 x 257 mm |
Approx. Rs 13,650 / UnitGet Latest Price
Product Details:Weight | 50 Kg |
Battery Type | Tubular Battery |
Warranty | 3 years |
Capacity | 150AH |
Brand | Exide |
Voltage | 12 V |
Model Name/Number | IMST1500 |
Inverter Support Kva | 700 VA - 10 KVA |
Approx. Rs 8,950 / UnitGet Latest Price
Product Details:Battery Type | Flat Plate Battery |
Warranty | 3 years |
Capacity | 135 Ah at 27 Degrees Celsius |
Brand | Exide |
Voltage | 12 V |
Model Name/Number | IB1350 |
Inverter Support Kva | 700 VA - 10 KVA |
Approx. Rs 11,000 / UnitGet Latest Price
Product Details:Capacity | 150Ah |
Brand | Exide |
Voltage | 12V |
Warranty | 3 years |
Model Name/Number | TM500 |
Weight | 50 Kg |
Inverter Support Kva | 700 VA - 10 KVA |
Product Description:
The Exide Torr Tubular Advantage:
All tubular batteries behave similarly to start with, but obviously, not all tubular batteries are the same. The difference lies in the composition of the alloy in the positive support structure, as well as in the way that the main back bone of the plates, called the SPINE, is cast
With the help of Torr Tubular technology, Exide tubular batteries use the high pressure ‘HADI’ casting process at 100 bar, while most other manufacturers use gravity of low pressure casting processes. The spines in Exide tubular batteries are cast from low antimony lead alloy, with selenium, copper, tin, and arsenic, to protect the lead support from anodic corrosion.
Approx. Rs 18,500 / PieceGet Latest Price
Product Details:Capacity | 150 Ah |
Brand | Exide |
Battery Type | Inva Tubular |
Voltage | 12 V |
Warranty | 42 Months |
Model Name/Number | IT 500 |
Weight | 60 Kg |
Inverter Support Kva | 700 VA - 10 KVA |
Product Descriptions: winmin.in
The Exide Torr Tubular Advantage:
Approx. Rs 14,499 / UnitGet Latest Price
Product Details:Capacity | 150Ah |
Brand | Exide |
Battery Type | Tubular Battery |
Warranty | 3 years |
Model Name/Number | Inva Master IMTT1500 |
Weight | 50 Kg |
Inverter Support Kva | 700 VA - 10 KVA |
Approx. Rs 12,000 / UnitGet Latest Price
Product Details:Capacity | 100Ah |
Brand | Exide |
Battery Type | Tubular Battery |
Warranty | 2 years |
Model Name/Number | Invaplus 1000 |
Inverter Support Kva | 700 VA - 10 KVA |
Nominal Dimensions | 550(L) x 174(w) x 308(H) mm |
Approx. Rs 9,499 / UnitGet Latest Price
Product Details:Weight | 30 Kg |
Battery Type | Tubular Battery |
Warranty | 2 years |
Capacity | 100AH |
Brand | Exide |
Voltage | 12 V |
Model Name/Number | Inva Red IR100+ |
Nominal Dimensions | 410 x 176 x 290 mm |
Approx. Rs 13,500 / UnitGet Latest Price
Product Details:Capacity | 150AH |
Brand | Exide |
Battery Type | Tubular Battery |
Voltage | 12 V |
Warranty | 2 years |
Model Name/Number | Invaplus1500 |
Inverter Support Kva | 700 VA - 10 KVA |
Approx. Rs 14,000 / UnitGet Latest Price
Product Details:Capacity | 115 Ah |
Brand | Exide |
Battery Type | Tall Tubular Battery |
Warranty | 4 years |
Model Name/Number | IT 400 |
Inverter Support Kva | 700 VA - 10 KVA |
Long Life | 1200 Cycles 80% DOD |
Explore More Products
© Win Min E Power Systems. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited