Usage/Application | Home |
Brand | Luminous |
Type | Ac Inverters |
Capacity | 1100VA |
Phase | 1 |
Grid Type | Off Grid |
Output Frequency | 50 Hz |
Degree Of Protection | IP 55 |
Warranty | 2 Year |
Noise Consumption | 25 dB |
Power Factor | 0.8 |
Solar Hybrid UPS with inbuilt charge controllers are perfect choice for harnessing solar powers from panels to drive your household electrical loads.
Features
Minimum Order Quantity | 1 Unit |
Usage/Application | Home |
Brand | Luminous |
Type | Ac Inverters |
Capacity | 750VA |
Phase | Single |
Grid Type | Off Grid |
Degree Of Protection | IP 55 |
Capacity | 1650VA |
Brand | Luminous |
Wave Form | Pure Sine Wave |
Wave Type | Sine Wave |
Usage/Application | Home |
Voltage | 180V - 230 V (Output Voltage) |
Warranty | 2 Years |
Weight | 13.5 kg |
Battery Voltage | 12 V |
Protection | Overload,deep discharge,short-circuit,Reverse polarity |
No Of Batteries Supported | 2 (12 V) |
Capacity | 2.5KVA |
Brand | Luminous |
Wave Form | Pure Sine Wave |
Wave Type | Sine Wave |
Voltage | Luminous |
Warranty | 2 Years |
Running Load | Led Lights,Ceiling Fans,Refrigerator,Water Motor,Multiple Computers etc. |
Brand | Luminous |
Capacity | 10KVA |
Input Voltage | 220 V |
Wave Form | Pure Sine Wave |
Output Frequency | 50 - 60 Hz |
Warranty | 2 Years |
Weight | 91.85 Kg |
Running Load | Multiple lights,Fans,Computers,Refrigerators,Air Conditioners,Photo copier Machine,Laser jet P |
Max Charging Current | 12 A |
Capacity | 1050 VA |
Brand | Luminous |
Usage/Application | Home |
Wave Type | Sine Wave |
No Of Batteries Supported | 1 (12 V) |
Max Charging Current | 16 A |
Rate Output Power | 756 W |
Net Weight | 10.8 kg |
Capacity | 1050VA |
Brand | Luminous |
Usage/Application | Home |
Wave Type | Pure Sine Wave |
Input Voltage | 12 V |
Output Voltage | 180V - 230 V |
Weight | 5 kg |
Protection | Overload,deep discharge,short-circuit,Reverse polarity |
Rate Output Power | 756 W |
Capacity | 2KVA |
Brand | Luminous |
Wave Type | Pure Sine Wave |
Warranty | 2 years |
Weight | 22.25 kg |
Running Load | 5 CFL,5 Tube light,5 Ceiling Fan,2 Television,1 Refrigerator |
Max Charging Current | 21 kg |
Input Mains Type | Single Phase |
Capacity | 1050 VA |
Brand | Luminous |
Usage/Application | Home |
Display | Digital |
Wave Type | Sine Wave |
Warranty | 24 Months |
No Of Batteries Supported | 1 (12 V) |
Max Charging Current | 17 A |
Rate Output Power | 756 W |
Net weight | 9.8 kg |
Capacity | 1650 VA |
Brand | Luminous |
Usage/Application | Home |
Display | Digital |
Wave Type | Sine Wave |
No Of Batteries Supported | 2 (12 V) |
Max Charging Current | 17 A |
Rate Output Power | 1260 W |
Net weight | 13.5 V |
Features:
Capacity | 700 VA |
Usage/Application | Home |
Brand | Luminous |
Wave Type | Sine Wave |
Display | Digital |
Input Voltage | 12 V |
No Of Battery | One |
Max Charging Current | 14 A |
Rate Output Power | 588 W |
Net Weight | 8.4 kg |
Model Name/Number | Eco Watt 650VA |
Brand | Luminous |
Usage/Application | Home |
Capacity | 650VA |
Wave Type | Square Wave |
Display | Digital |
Back Up Time | 8 hrs |
Output Voltage | 200-230VAC |
Load Options | 3 Fan,3 Tube Light |
Brand | Luminous |
Usage/Application | Home |
Capacity | 750 VA |
Display | Digital |
Wave Type | Square Wave |
Warranty | 2 Years |
No Of Batteries Supported | 1 (12V) |
Max Charging Current | 14 A |
Rate Output Power | 588 W |
Net Weight | 7.7 kg |