Approx. Rs 6,200.00 / UnitGet Latest Price
Product Details:Usage/Application | Home |
Brand | Luminous |
Type | Ac Inverters |
Capacity | 1100VA |
Phase | 1 |
Grid Type | Off Grid |
Output Frequency | 50 Hz |
Degree Of Protection | IP 55 |
Warranty | 2 Year |
Noise Consumption | 25 dB |
Power Factor | 0.8 |
Solar Hybrid UPS with inbuilt charge controllers are perfect choice for harnessing solar powers from panels to drive your household electrical loads.
Features
Approx. Rs 5,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Usage/Application | Home |
Brand | Luminous |
Type | Ac Inverters |
Capacity | 750VA |
Phase | Single |
Grid Type | Off Grid |
Degree Of Protection | IP 55 |
Approx. Rs 15,990.00 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Weight | 59.0 |
Dimension | 50.2 x 19.1 x 44 (All dimensions in cm.) |
Protection From | Battery Deep Discharge |
Capacity | 180 Ah |
Usage | For Home |
Voltage | 12 V |
Type | Tubular |
Warranty | 2 Years |
The economical range of tubular inverter batteries with high performance, made using rugged tubular plates. These batteries require minimum maintenance and withstand long and frequent power cuts.
Long lasting performance
Tubular plate technology – Long service life in deep discharge application
Jumbo size container – Higher acid content, ensures less topping up of water
Minimum maintenance
Additional Information:
Approx. Rs 6,200 / UnitGet Latest Price
Product BrochureProduct Details:Max Charging Current | 17 A |
No Of Batteries Supported | 1 (12 V) |
Display | Digital |
Warranty | 24 Months |
Brand | Luminous |
Usage/Application | Home |
Wave Type | Sine Wave |
Capacity | 1050 VA |
Rate Output Power | 756 W |
Net weight | 9.8 kg |
Approx. Rs 9,260 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Battery Voltage | 12 V |
Usage/Application | Home |
Weight | 13.5 kg |
Protection | Overload,deep discharge,short-circuit,Reverse polarity |
Dimensions (L x B x H) | 30.5X27.5X13.0 (all in cm) |
Technology | Sine Wave |
Capacity | 1650VA |
Number Of Battery | 1 |
Brand | Luminous |
Wave Type | Sine Wave |
Wave Form | Pure Sine Wave |
Warranty | 2 Years |
Country of Origin | Made in India |
Model Name/Number | Eco Volt Neo 1650 |
Voltage | 180V - 230 V (Output Voltage) |
No Of Batteries Supported | 2 (12 V) |
Additional Information:
Approx. Rs 12,500 / UnitGet Latest Price
Product BrochureProduct Details:Capacity | 2.5KVA |
Brand | Luminous |
Wave Form | Pure Sine Wave |
Wave Type | Sine Wave |
Voltage | Luminous |
Warranty | 2 Years |
Running Load | Led Lights,Ceiling Fans,Refrigerator,Water Motor,Multiple Computers etc. |
Approx. Rs 75,000 / NumberGet Latest Price
Product BrochureProduct Details:Brand | Luminous |
Capacity | 10KVA |
Input Voltage | 220 V |
Wave Form | Pure Sine Wave |
Output Frequency | 50 - 60 Hz |
Warranty | 2 Years |
Weight | 91.85 Kg |
Running Load | Multiple lights,Fans,Computers,Refrigerators,Air Conditioners,Photo copier Machine,Laser jet P |
Max Charging Current | 12 A |
Approx. Rs 11,000 / UnitGet Latest Price
Product BrochureProduct Details:Capacity | 2KVA |
Brand | Luminous |
Wave Type | Pure Sine Wave |
Warranty | 2 years |
Weight | 22.25 kg |
Running Load | 5 CFL,5 Tube light,5 Ceiling Fan,2 Television,1 Refrigerator |
Max Charging Current | 21 kg |
Input Mains Type | Single Phase |
Approx. Rs 6,280 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Technology | Sine Wave |
Capacity | 1050 VA |
Max Charging Current | 16 A |
Model Name/Number | Luminous Eco Watt 1050VA Square Wave Inverter |
Usage/Application | Home |
No Of Batteries Supported | 1 Battery (12 Volt) |
Wave Type | Sine Wave |
Brand | Luminous |
Input Voltage | 90v |
Rate Output Power | 756 W |
Net Weight | 9.5 |
Additional Information:
Approx. Rs 4,580 / UnitGet Latest Price
Product Details:Capacity | 700 VA |
Usage/Application | Home |
Brand | Luminous |
Wave Type | Sine Wave |
Display | Digital |
Input Voltage | 12 V |
No Of Battery | One |
Max Charging Current | 14 A |
Rate Output Power | 588 W |
Net Weight | 8.4 kg |
Approx. Rs 10,200.00 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Dimensions (L x B x H) | 31x29x13.5 CM |
Model Name/Number | Zelio 1700i |
Usage/Application | Home |
Country of Origin | Made in India |
Warranty | 2 Years |
Weight | 14.3 |
Brand | Luminous |
Display | LED |
Number Of Battery | 1 |
Capacity | 1650 VA |
Technology | Sine Wave |
Additional Information:
Approx. Rs 8,000.00 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | Zelio 1100i |
Brand | Luminous |
Usage/Application | Home |
Display | LED |
Technology | Sine Wave |
Number Of Battery | 1 |
Capacity | 1000 VA |
Additional Information:
Approx. Rs 9,900 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Capacity | 1000 VA |
Model Name/Number | Zelio 1700 |
Brand | Luminous |
Usage/Application | Home |
Display | LED |
Technology | Sine Wave |
Product Details
Luminous Zelio Home UPS is newly launched Inverter from Luminous. It is India’s most intelligent Home UPS with features such as Power back up time display in Hours & Minutes, Hassle Free water level maintenance, MCB protection and is equipped with Bypass Switch which keeps Supplying output from Grid even in case of Inverter faults.
Luminous Zelio 1700 Sine Wave Inverter Price
Home UPS are devices that convert the direct current (DC) of powerful on-board inverter batteries to alternating current (AC) for running fans, lights and other electrical appliances and also charge the battery when there is power availability simultaneously. Over last two decades, Luminous has introduced a number of highly efficient Home UPS models that have changed the way Power Back up equipment were looked at in India. Always focused on customer-centric innovation, Luminous products have succeeded in becoming benchmarks for the entire industry while offering excellent value to the customers.
Display
Mains available – yes
Voltage regulation display – yes
Fault Indication- yes
Battery requires water top up- yes
Battery charging & discharging time – yes
Low Battery Indication – yes
Additional Information:
Approx. Rs 9,900 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Dimensions (L x B x H) | 30.5X27.5X13.0 (all in cm) |
Model Name/Number | Eco Volt Neo 1550 |
Input Voltage | 90 v |
Capacity | 1000 VA |
Usage/Application | Home |
Country of Origin | Made in India |
Warranty | 2 Years |
Weight | 13.5 |
Number Of Battery | 1 |
Brand | Luminous |
Technology | Sine Wave |
Additional Information:
Approx. Rs 8,400.00 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Warranty | 2 Years |
Weight | 11.4 |
Usage/Application | Home |
Input Voltage | 135v |
Capacity | 1000 VA |
Technology | Sine Wave |
Dimensions (L x B x H) | 30X27.5X13.9 (All in Cm) |
Model Name/Number | Optimus 1250 |
Number Of Battery | 1 |
Brand | Luminous |
Display | LCD |
Additional Information:
Approx. Rs 11,530.00 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Capacity | 1000 VA |
Weight | 13 kg (excluding battery) |
Model Name/Number | ICon 1100 |
Brand | Luminous |
Input Voltage | 14A |
Number Of Battery | 1 |
Display | LED |
Technology | Sine Wave |
Warranty | 2 Years |
Usage/Application | Home |
Additional Information:
Approx. Rs 4,840.00 / PieceGet Latest Price
Product Details:Weight | 7.1 |
Brand | Luminous |
Display | LED |
Dimension LXWXH (CM) | 27.5X26.2X12.4 all in cm |
Technology | Square Wave |
Model Name/Number | ECO Watt Neo 700 |
Warranty | 2 Years |
Wave Form | Square Wave |
Country of Origin | Made in India |
Usage/Application | Home |
Number Of Battery | 1 |
Input Voltage | 100v |
Capacity | 500-1000 VA |
Additional Information:
Approx. Rs 5,390.00 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Home |
Input Voltage | 14A |
Capacity | 500-1000 VA |
Warranty | 1 Year |
Model Name/Number | 850VA |
Weight | 7.4 kg |
Dimensions (L x B x H) | 27.5x26.2x12.0 CM |
Brand | Luminous |
Number Of Battery | 1 |
Technology | Sine Wave |
Additional Information:
Approx. Rs 5,830.00 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Capacity | 500-1000 VA |
Model Name/Number | 950VA |
Number Of Battery | 1 |
Input Voltage | 90v |
Display | LED |
Dimensions (L x B x H) | 27.5x26.2x12.0 (all in cm) |
Usage/Application | Home |
Warranty | 2 Years |
Technology | Sine Wave |
Country of Origin | Made in India |
Brand | Luminous |
Weight | 7.5 |
Additional Information:
Approx. Rs 5,120 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Inverter Type | Normal |
Technology | Sine Wave |
Brand | Luminous |
Usage/Application | Home |
Number Of Battery | 1 |
Warranty | 2 Years |
Input Voltage | 14A |
Weight | uminous Eco Volt 750 Sine Wave Inverter Home UPS are devices that convert the direct current (DC) o |
Capacity | 500-1000 VA |
Model Name/Number | 750VA |
uminous Eco Volt 750 Sine Wave Inverter
Home UPS are devices that convert the direct current (DC) of powerful on-board inverter batteries to alternating current (AC) for running fans, lights and other electrical appliances and also charge the battery when there is power availability simultaneously. Over last two decades, Luminous has introduced a number of highly efficient Home UPS models that have changed the way Power Back up equipment were looked at in India. Always focused on customer-centric innovation, Luminous products have succeeded in becoming benchmarks for the entire industry while offering excellent value to the customers.
Display
Mains available – yes
Battery Charging – yes
Voltage regulation display – yes
Overload Indication – yes
Low Battery Indication – yes
Product Descriptions
Eco Volt is top selling sine wave range from Luminous with features such as Intelligent Water Level Indication, Charging current and battery type selection, Voltage regulation through UPS and Eco mode. It’s Pure sine wave output makes it highly efficient and helps in save on electricity bills.
Pure Sine Wave Inverters
Pure Sine wave inverters are latest technology Product which generates grid like power from Inverter or UPS when there is power failure in your home.
Additional Information:
Approx. Rs 7,299.00 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Number Of Battery | 1 |
Display | Digital |
Technology | Sine Wave |
Capacity | 900 VA |
Usage/Application | Home |
Inverter Type | Normal |
Brand | Luminous |
Model Name/Number | Zelio 1100 |
Warranty | 1 Year |
Product Details
Luminous Zelio Home UPS is newly launched Inverter from Luminous. It is India’s most intelligent Home UPS with features such as Power back up time display in Hours & Minutes, Hassle Free water level maintenance, MCB protection and is equipped with Bypass Switch which keeps Supplying output from Grid even in case of Inverter faults.
Luminous Zelio 1100 Sine Wave Inverter Price
Home UPS are devices that convert the direct current (DC) of powerful on-board inverter batteries to alternating current (AC) for running fans, lights and other electrical appliances and also charge the battery when there is power availability simultaneously. Over last two decades, Luminous has introduced a number of highly efficient Home UPS models that have changed the way Power Back up equipment were looked at in India. Always focused on customer-centric innovation, Luminous products have succeeded in becoming benchmarks for the entire industry while offering excellent value to the customers.
Display
Mains available – yes
Voltage regulation display – yes
Fault Indication- yes
Battery requires water top up- yes
Battery charging & discharging time – yes
Low Battery Indication – yes
Additional Information:
Approx. Rs 3,200 / UnitGet Latest Price
Product BrochureProduct Details:Brand | Luminous |
Usage/Application | Home |
Capacity | 750 VA |
Display | Digital |
Wave Type | Square Wave |
Warranty | 2 Years |
No Of Batteries Supported | 1 (12V) |
Max Charging Current | 14 A |
Rate Output Power | 588 W |
Net Weight | 7.7 kg |
Approx. Rs 10,570.00 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
LCD or LED | LED |
Display Type | LED |
Weight | 14.3 kg |
Number Of Batteries Supported | 2 |
Country of Origin | Made in India |
Brand | Luminous |
Model Name/Number | Zelio Wifi 1700 |
Capacity | 1500 VA |
Additional Information:
Approx. Rs 8,560.00 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
LCD or LED | LED |
Display Type | LED |
Weight | 10 kg |
Country of Origin | Made in India |
Brand | Luminous |
Model Name/Number | Zelio Wifi 1100 |
Capacity | 900 v |
Additional Information:
Explore More Products
© Win Min E Power Systems. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited