Approx. Rs 4,800 / UnitGet Latest Price
Product Details:| Brand | BackExide |
| Capacity | 1450 VA |
| Warranty | 2 Years |
| Back Up Time | 10-20 Mins |
| Output Voltage | 230 V |
| Humidity | 98% |
Approx. Rs 5,800 / UnitGet Latest Price
Product Details:| Usage/Application | Home |
| Brand | Hykon |
| Phase | Single |
| Voltage | 220 V / - 5 Percent |
| DC Voltage | 12 V |
| Inverter Mode | 90 - 290 V |
| UPS Mode | 170 - 270 V |
| Solar Panel | 50 - 500 W |
Explore More Products
© Win Min E Power Systems. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited