Brand | APC |
Capacity | 600VA / 360W |
Warranty | 2 Years |
Frequency | 47 - 53Hz |
Transfer Time | 20 Milli Second |
Wave From | Square Wave |
Voltage On Mains | 100 - 270VAC |
Voltage On Battery | 170 - 260VAC |
Frequency On Battery | 50 Hz |
Capacity | 3 KVA |
Brand | Microtek |
Input Voltage | 12V |
Battery Type | Online UPS |
Phase | Single Phase |
Protection | OverCurrent |
Back Up Time | 10-20 Mins |
Warranty Month | 12 Month |
No Of Battery | One |
Type | 1 Phase Input - 1 Phase Output |
Series | IntelliQ Online UPS |
Tecnology | DSP based Double Conversion Online UPS system with true galvanic isolation |
Rating | 5 KVA |
No. Of Phase | 1Phase-3Wire P,N,E |
Voltage Range | 170 V - 280 Volts AC |
Power | 4000 W |
Load PF Range | 0.8 Lagging |
Voltage | 230 V |
Frequency | 50 Hz |
Loading Capacity | 110 Percent For 2 Minute |
No. of 12V Batteries | 15 |
Voltage VDC | 180 VDC |
Battery Charging Current | 1 Amp to 10 Amp |
Battery Recommendation | From 7.2 Ah to 200 Ah |
Su-Kam the leading Power Back-up Solution provider in India, with its consistent focus on technological innovation, has attained heights unheard of, in the largely unorganized industry. Having a clear technological edge, creating new benchmarks and upgrading standards for the industry, comes naturally to Su-Kam. Today, Su-Kam is the established leader in product innovation, design sensibility and sales distribution network.
An ISO 9001 and ISO 14001 certified company, Su-Kam - is the only power Back-up Solution provider in India, with a state-of-the-art in-house R & D facility, recognized by Government of India. Su-Kam has several state-of-the-art production facilities, systematically planned and built to modern construction standards. The plants are equipped with sophisticated assembly lines and are backed by completely integrated in-house component manufacturing facilities and R & D Centers.
3.9/5
Rated by 13 Users